<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[Ad Club] @ UCIrvine &#187; Branding</title>
	<atom:link href="http://aafuci.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://aafuci.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 May 2010 04:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coca Cola Returns to Spirit</title>
		<link>http://aafuci.com/2009/11/coca-cola-returns-to-spirit/</link>
		<comments>http://aafuci.com/2009/11/coca-cola-returns-to-spirit/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:32:57 +0000</pubDate>
		<dc:creator>Shaun Homsapaya</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://aafuci.com/new/?p=215</guid>
		<description><![CDATA[In the competitive field of brand awareness, Coca Cola has just announced their Christmas campaign that uses festive street performers, or buskers in the U.K, to bring holiday cheer through songs and jingles to the 3.5 million riders of the London Underground subway.  From November 30 to January 4, Coca Cola is sponsoring around 240 [...]]]></description>
			<content:encoded><![CDATA[<p>In the competitive field of brand awareness, Coca Cola has just announced their Christmas campaign that uses festive street performers, or buskers in the U.K, to bring holiday cheer through songs and jingles to the 3.5 million riders of the London Underground subway.  From November 30 to January 4, Coca Cola is sponsoring around 240 plus musicians and singers to entertain passengers with the help of 33 Coca Cola branded pitches at heavy traffic spots to remind people that Christmas is coming up. While it is not wholly required that the buskers perform the Coca Cola “Holidays Are Coming” song, there will be incentives that they sing it often in addition to the usual Christmas carols.</p>
<p>Though some musicians and singers may feel against putting out corporate jingles, nonetheless Coca Cola has secured their presence in the mass transit system to increase their brand awareness in a seemingly integrated way.  There will also be Coke-emblazoned logos on London Underground public transportation, as well as the carrying out of Coca Cola Great Britain’s two phased campaign.  The first phase, ‘anticipation’, starts the airing of the famous <a href="http://www.youtube.com/watch?v=TvDS_pRjI5c">“Holidays Are Coming”</a> T.V spot to let it be known that Coca Cola has started the Christmas countdown.  The second phase, ‘celebration’, adds the ‘Gift of Giving’ 30 second commercial two weeks before Christmas that brings about the message of generosity and traditional values to a modern-day audience.  Additionally, print ads reflecting a 1930’s holiday feel will be implemented to evoke the Christmas warmth in everyday contemporary settings.  Once again, the United States beverage giant is putting its foot down on the competition near end of the year to tell everyone just how much more Coca Cola is  the cola of choice.</p>
<p>&#8220;Coca-Cola has a rich history in festive advertising and for many, our iconic ‘Holidays are Coming&#8217; campaign has become synonymous to the festive season. We&#8217;re really looking forward to again building anticipation and celebration with our through-the-line campaign during this wonderful time of year, whilst rewarding our consumers for their continued loyalty.&#8221;</p>
<p>&#8211; Cathryn Sleight, Marketing Director of Coca-Cola Great Britain</p>
<p>And some enticingly interesting creative from Coca Cola in France that employs <a href="http://www.ibelieveinadv.com/commons/COCA-GRIP-Velcro.jpg">velcro</a> posters for promoting their Grip Bottle which surprisingly resulted in a 3.8% brand volume growth for 2008.</p>
<p>Their Reactions&#8230;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hf5JTIUjEcU&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Hf5JTIUjEcU&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aafuci.com/2009/11/coca-cola-returns-to-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Culture Code: An Ingenious Way to Understand Why People Around the World Live and Buy as They Do</title>
		<link>http://aafuci.com/2009/11/the-culture-code-an-ingenious-way-to-understand-why-people-around-the-world-live-and-buy-as-they-d/</link>
		<comments>http://aafuci.com/2009/11/the-culture-code-an-ingenious-way-to-understand-why-people-around-the-world-live-and-buy-as-they-d/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:15:00 +0000</pubDate>
		<dc:creator>Ayesha Mathur</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://aafuci.com/new/?p=198</guid>
		<description><![CDATA[This book by world famous brand guru and consultant, Clotaire Rapaille provides readers with codes to unlock cultures. It is highly relevant to the field of advertising, marketing, branding as it identifies the subliminal ideas that people associate with concepts and objects. In his book, Rapaille unlocks the different ideas are associated with concepts like [...]]]></description>
			<content:encoded><![CDATA[<p>This book by world famous brand guru and consultant, Clotaire Rapaille provides readers with codes to unlock cultures. It is highly relevant to the field of advertising, marketing, branding as it identifies the subliminal ideas that people associate with concepts and objects. In his book, Rapaille unlocks the different ideas are associated with concepts like beauty, youth, health, home, dinner, money, shopping, luxury, work, and perfection. He also reveals the indelible ideas associated with different products.</p>
<p>These ideas that people have unconsciously imprinted in their minds about concepts/objects are the result of culture, history and the national identity of a country. It is these very ideas that markets and advertisers use communicate to their target markets. However, many times they fail. Its because they don&#8217;t know the &#8220;code&#8221;.</p>
<p>An easy, entertaining breezy read, Clotaire does a great job of communicating to his audience. A psychologist by education, his insights into human behavior are captivating. Highly recommended for anyone interested in learning about the close relationship between business and culture.</p>
<p>***** (5 Stars)</p>
]]></content:encoded>
			<wfw:commentRss>http://aafuci.com/2009/11/the-culture-code-an-ingenious-way-to-understand-why-people-around-the-world-live-and-buy-as-they-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A is for Apple</title>
		<link>http://aafuci.com/2009/10/a-is-for-apple/</link>
		<comments>http://aafuci.com/2009/10/a-is-for-apple/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:41:27 +0000</pubDate>
		<dc:creator>Grace Guu</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://aafuci.com/new/?p=111</guid>
		<description><![CDATA[More and more corporations are revamping how they manufacture and transport their products, but Apple went one step further and re-designed the products to have their entire desktop and notebook product lines to meet the requirements of the Energy Star program. On top of that, their facilities, Cork and Elk Grove, are on their way [...]]]></description>
			<content:encoded><![CDATA[<p>More and more corporations are revamping how they manufacture and transport their products, but Apple went one step further and re-designed the products to have their entire desktop and notebook product lines to meet the requirements of the Energy Star program. On top of that, their facilities, Cork and Elk Grove, are on their way to operate entirely on renewable energy by the end of 2009.</p>
<p>Sure, today&#8217;s 20-inch iMac uses 55 percent less material than its first-generation, and Apple says that they are able to ship 50 percent more boxes in each airline shipping container just by redesigning packaging. These are all great things for the environment, but what does it have to do with advertising or branding?</p>
<p>Be Green! Be environmentally conscious. That is the trend right now.</p>
<p>Other than the fashion industry, the advertising industry is next in line when it comes to being trendy. It would be like missing Black Friday sales for these corporations if they don&#8217;t take advantage of the hype to be friendly to Mother Nature.</p>
<p>As for Apple, not only did they make their environmental footprint completely public on their website, they also provided a lot of information behind why all these improvements matter and how they are beneficial. By doing so, they have managed to make this information play a larger role in how a consumer chooses between brands. Personally, this information has led me to think what impacts I am making on the environment even as I type this article and that is one of the goals of advertising: to completely change or improve the way a consumer views a product in hopes of influencing the choices a consumer makes.</p>
<p>For those that have already sworn loyalty to the Apple products, this step probably amplified their pride of being a Mac at least 500 percent. Mac users are some of the most passionate people about technology and gadgets out there. What better reason to up that passion a little more and further the spread of what I like to think of as the Appledemic?</p>
<p>I think I&#8217;m <a href="http://www.apple.com/environment/complete-lifecycle/" target="_blank">getting infected</a>. Are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://aafuci.com/2009/10/a-is-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reebok</title>
		<link>http://aafuci.com/2009/10/reebok/</link>
		<comments>http://aafuci.com/2009/10/reebok/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:01:52 +0000</pubDate>
		<dc:creator>Daniel Archer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Re-Branding]]></category>
		<category><![CDATA[Reebok]]></category>

		<guid isPermaLink="false">http://aafuci.com/blog/?p=69</guid>
		<description><![CDATA[Not many of you reading this have been through the Atlanta International Airport, but those who have probably know a little history about it. Since the beginning of Delta Airline passenger service (in 1929), Atlanta&#8217;s airport has served as the global hub for the airline. That means, thousands and thousands of travelers pass through the [...]]]></description>
			<content:encoded><![CDATA[<p>Not many of you reading this have been through the Atlanta International Airport, but those who have probably know a little history about it. Since the beginning of Delta Airline passenger service (in 1929), Atlanta&#8217;s airport has served as the global hub for the airline. That means, thousands and thousands of travelers pass through the airport daily, nightly, and just about every other time to get from their home to anywhere across the country. The airport also served as the busiest airport of 1996 when Atlanta hosted the Summer Olympics. That said, it is one of the best places for retail. Amazingly, this is a recent revelation. I can&#8217;t remember the first time I started seeing recognizable retailers inside of airports, but I remember that as a kid, they were always the weirdest stores, usually owned by the airport itself. It was, of course, beneficial to the airport because if you had to return something, you&#8217;d have to go back through the airport to do so. Or just don&#8217;t buy it at all. So far in this particular airport, I&#8217;ve seen a Zegna, a Ferragamo, and a Bvlgari store all in one area. And guess what, it&#8217;s a smart placement for these stores because it is pretty much guaranteed that the prospective customers, travelers, have the money to spend while traveling, and probably enjoy doing so. How nice is it to show up at your destination feeling gratified with retail therapy?</p>
<p>While in the Atlanta airport on this fateful night (2am pacific time), I happened upon a strange and unexpected sight. A Reebok store. It&#8217;s amazing that for most of us, we know what Reeboks are: we know what they look like, what their logo is, and how available they are, yet most of us don&#8217;t own a single pair. We probably haven&#8217;t owned Reeboks since our childhoods. Recently, however, Reebok has found the small strength that they have left in them and they went for a hail mary. In non-football terms, they saw that their competitors with solid, recognizable brand identities such as Nike (Just do it.), and Adidas (Impossible is Nothing), are winning on the home-front among consumers because they are constantly propagated in every outlet of media with consistent and powerful brand messaging. Not to say that Reebok doesn&#8217;t have a unique brand, but their message clearly wasn&#8217;t strong enough to compel consumers to buy their products over their competitors. However, with this new push from Reebok, and hopefully a stronger push of more stores throughout the nation&#8217;s upscale shopping malls, the ailing company will be able to rebuild their brand. If you aren&#8217;t already familiar with the brand messaging behind Reebok, look at their early 90s ads of &#8220;Reeboks let U.B.U.&#8221;. While they weren&#8217;t the best or most compelling ads, they established a certain feeling that Reeboks are custom to you. The message being that with a large variety of styles, individuals of all personalities can find shoes that match them.</p>
<p>Of course, all of this can be quickly discounted to say that Reeboks are much more popular on the East Coast, namely the New York area, where they even have a Reebok themed Sports Club/LA (the most upscale gym). What we Californians will see in the future is a strong push by Reebok into our daily lives, where they should hope to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://aafuci.com/2009/10/reebok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
